Overview
Y branch solar panel connectors play a crucial role in facilitating the parallel wiring of solar panels, specifically photovoltaic (PV) modules. Available in pairs, these 1000V rated voltage and a robust 30A rated current specialized “Y-Connectors” with IP68 waterproof and hard plastic UL94-VO material are designed to contribute to the efficiency and longevity of your solar power system.

pecs
| Model | ATO-SC-Y21 |
| Rated Voltage | 1000V / 1500V |
| Insulation Material | PPO |
| Conductor Material | Copper tin-plated |
| Ambient Temperature | -40℃~+95℃ |
| Product Temperature | -40℃~+135℃ |
| Security Class | DCII |
| Waterproof Grade | IP68 |
| Contact Resistance | ≤0.35mΩ |
| Connection System | Multi-point connection |
| Self-Locking System | Embedded |
| Wiring Method | Crimping |
| Wiring Specifications | 4mm |
| Rated Current | 30A |
| Flame Retardant Rating | UL94-VO |
FAQ
What are the characteristics of the y-branch solar panel cable connector?